Curriculum
Required MS Core Courses (25 credits)
Course Number | Course Name | Credits |
---|---|---|
MPH0300 | Introduction to Biostatistics | 3 |
MPH0400 | Introduction to Epidemiology | 3 |
MPH0412 | Epidemiology II | 3 |
MPH0420 | Epidemiology III | 3 |
MPH0802 | Statistical Computing with SAS | 2 |
MPH0812 | Applied Linear Models I | 3 |
MPH0822 | Applied Linear Models II | 3 |
MPH0421 | Research Seminar in Epidemiology | 2 |
MPH1097 | Capstone 1 | 1 |
MPH1098 | Capstone 2 | 1 |
MPH1099 | Capstone 3 | 1 |
Approved Elective Courses (minimum of 9 credits)
Course Number | Course Name | Credits |
---|---|---|
MPH3001 | Big Data Epidemiology: Intro to OMICS Research | 3 |
MPH0410 | Epidemiology of Infectious Diseases | 3 |
MPH0413 | Intro to Epi Data Analysis with R | 3 |
MPH0416 | Cancer Epidemiology | 3 |
MPH0417 | Mental Health in the Modern Age | 3 |
MPH0418 | Reproductive & Perinatal Epidemiology | 3 |
MPH0419 | Environmental Epidemiology | 3 |
CLR0420 | Molecular Epidemiology | 3 |
CLR0810 | Genetic Epidemiology | 3 |
Last updated