# Curriculum

### Required MS Core Courses (23 credits)

| Course Number                                                                                      | Course Name                      | Credits |
| -------------------------------------------------------------------------------------------------- | -------------------------------- | ------- |
| MPH 1002 (Formerly MPH 0300)                                                                       | Introduction to Biostatistics    | 3       |
| MPH 1004 (Formerly MPH 0400)                                                                       | Introduction to Epidemiology     | 3       |
| MPH 2000 (Formerly MPH 0412)                                                                       | Epidemiology II                  | 3       |
| MPH 2001 (Formerly MPH 0420)                                                                       | Epidemiology III                 | 3       |
| MPH 2002 (Formerly MPH 0812)                                                                       | Applied Linear Models I          | 3       |
| MPH 2003 (Formerly MPH 0822)                                                                       | Applied Linear Models II         | 3       |
| MPH 9004 (Formerly MPH 0421)                                                                       | Research Seminar in Epidemiology | 2       |
| MPH 9005 (Formerly MPH 1097)                                                                       | Capstone 1                       | 1       |
| MPH 9006 (Formerly MPH 1098)                                                                       | Capstone 2                       | 1       |
| MPH 9007 (Formerly MPH 1099)                                                                       | Capstone 3                       | 1       |
| *Students must choose an additional 11 elective credits in consultation with the Program Director* |                                  |         |
